R-1234yf

RefrigerantsHFO
| Item | Specification |
|---|---|
| Chemical Notation | CF3CF=CH2 (2,3,3,3-tetrafluoroprop-1-ene) |
| Class | HFO |
| Typical Lubricant | POE |
| Critical Temperature (°C) | 94.7 |
| Critical Pressure (bar) | 33.82 |
| Safety Group Classification | A2L |
| GWP | <1 |
| ODP | Non-ozone depleting |
| REACH | Approved |
| Package | ISO tank, Ton drum 830kg Refillable cylinder 5kg 10kg 40kg Disposable cylinder 5kg 10kg Small Can 500g 1kg |
HFO 1234yf is used in air conditioner of new car models
Cooling power similar to R134a
Energetic efficiency similar to R134a
Working pressures similar to R134a
Low Global Warming Potential: GWP <1
Low pressure refrigerant
Mild flammability (ASHRAE classification = A2L)
Recommended Lubricants:
HFO 1234yf is compatible with POE oils and PAG oils.
